| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| Assassin's Creed Odyssey | CPY | Steam | 77% (8.6k) |
| HITMAN 2 #! | FCKDRM | Steam | - |
| Iconoclasts (MULTi7) | SiMPLEX | Steam, GOG | 89% (888) |
| Rage in Peace | PLAZA | Steam | 100% (16) |
| Rage in Peace (RIP) | SiMPLEX | Steam | 100% (16) |
| Breakout | PLAZA | Steam | 100% (2) |
PC Game Releases
Sunday, November 11, 2018
Daily Cracked PC Game Releases (November 10, 2018)
Windows
Thursday, November 1, 2018
Daily Cracked PC Game Releases (October 30, 2018)
Windows
| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| Call of Cthulhu | CODEX | Steam | 76% (397) |
| Agony UNRATED | CODEX | Steam | 85% (27) |
| Project Hospital | SiMPLEX | Steam, GOG | 92% (76) |
| Party Saboteurs: After Party (X86 RIP) | SiMPLEX | Steam | 66% (41) |
| Party Saboteurs: After Party (X64 RIP) | SiMPLEX | Steam | 66% (41) |
| Next Stop 3 | SiMPLEX | WildTangent Games | - |
| Mutant Football League Dynasty Edition | Razor1911 | GOG | - |
Wednesday, October 31, 2018
Daily Cracked PC Game Releases (October 29, 2018)
Windows
| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| Party Saboteurs: After Party | PLAZA | Steam | 66% (41) |
| Corpse Party: Book of Shadows | PLAZA | Steam, GOG | 100% (4) |
| Dead Climb | PLAZA | Steam | 100% (1) |
| Citrouille | SiMPLEX | Steam | 100% (3) |
| Jewel Match Twilight 2 | DELiGHT | WildTangent Games | - |
Monday, October 29, 2018
Daily Cracked PC Game Releases (October 28, 2018)
Windows
| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| Save Halloween 2 Travel To Hell | DELiGHT | Alawar | - |
| DLC | Group | Store | Score (Reviews) |
|---|---|---|---|
| Men of War: Assault Squad 2 - Ostfront Veteranen (MULTi7) | PLAZA | Steam | 45% (74) |
| Super Meat Boy Race Mode | TiNYiSO | Steam | 100% (5) |
| Super Meat Boy Race Mode (RIP) | Unleashed | Steam | 100% (5) |
| Update/Addon | Group | Store | Score (Reviews) |
|---|---|---|---|
| Deaths.Gambit.v1.1.RIP.MUSIC.ADDON | SiMPLEX | Steam | 69% (1.1k) |
| Deaths.Gambit.v1.1.RIP | SiMPLEX | Steam | 69% (1.1k) |
| The.Colonists.Update.v1.0.2.3 | SiMPLEX | Steam, GOG | 85% (106) |
| Age.of.Fear.3.The.Legend.Update.v5.5.3 | PLAZA | Steam | - |
Sunday, October 28, 2018
Daily Cracked PC Game Releases (October 27, 2018)
Windows
| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| Touhou Genso Wanderer -Reloaded- | CODEX | Steam | 91% (138) |
| Ashes | PLAZA | Steam | 67% (3) |
| Virtual Villagers Origins 2 | RAZOR | Steam | 0% (2) |
| Save Halloween 2 Travel To Hell | RAZOR | WildTangent Games | - |
| Luxor Solitaire | RAZOR | Big Fish Games | - |
| Rainbow Mosaics Garden Helper | RAZOR | Big Fish Games | - |
| Fairytale Mosaics Cinderella 2 | RAZOR | Big Fish Games | - |
| Fairytale Mosaics Cinderella | RAZOR | Big Fish Games | - |
Saturday, October 27, 2018
Daily Cracked PC Game Releases (October 26, 2018)
Windows
| Game | Group | Store | Score (Reviews) |
|---|---|---|---|
| MY HERO ONE'S JUSTICE | CODEX | Steam | 88% (173) |
Subscribe to:
Posts (Atom)
